OpenAI
gpt-oss-20b
openai/gpt-oss-20bContext 128KMax output 118KFirst seen Oct 18, 2026JSON dataSubscribe to this model's price changes (RSS)
Prices by provider
| Provider | Input$/1M¥/1M | Output$/1M¥/1M | Cached input$/1M¥/1M | Cache write$/1M¥/1M | Context | Updated | Source |
|---|---|---|---|---|---|---|---|
| OpenRouter | $0.0180≈ ¥0.120 | $0.0900≈ ¥0.600 | $0.00900≈ ¥0.0600 | —— | 128K | Pricing pageReport | |
| CoreWeave | $0.0300≈ ¥0.200 | $0.130≈ ¥0.867 | $0.0300≈ ¥0.200 | —— | 128K | Pricing pageReport | |
| Weights & Biases | $0.0300≈ ¥0.200 | $0.130≈ ¥0.867 | —— | —— | 131K | Pricing pageReport | |
| DeepInfra | $0.0300≈ ¥0.200 | $0.140≈ ¥0.934 | —— | —— | 128K | Pricing pageReport | |
| Parasail | $0.0300≈ ¥0.200 | $0.150≈ ¥1.00 | $0.0200≈ ¥0.133 | —— | 128K | Pricing pageReport | |
| Novita AI | $0.0400≈ ¥0.267 | $0.150≈ ¥1.00 | —— | —— | 128K | Pricing pageReport | |
| SiliconFlow | $0.0400≈ ¥0.267 | $0.180≈ ¥1.20 | —— | —— | 131K | Pricing pageReport | |
| Amazon Bedrock | $0.0700≈ ¥0.467 | $0.150≈ ¥1.00 | —— | —— | 128K | Pricing pageReport | |
| Google Vertex AIRemoved | $0.0700≈ ¥0.467 | $0.250≈ ¥1.67 | $0.00700≈ ¥0.0467 | —— | 128K | Pricing pageReport | |
| Fireworks AI | $0.0700≈ ¥0.467 | $0.300≈ ¥2.00 | $0.0350≈ ¥0.233 | —— | 128K | Pricing pageReport | |
| Oracle OCI | $0.0700≈ ¥0.467 | $0.300≈ ¥2.00 | —— | —— | 128K | Pricing pageReport | |
| Databricks | $0.0700≈ ¥0.467 | $0.300≈ ¥2.00 | $0.0700≈ ¥0.467 | $0.0700≈ ¥0.467 | 128K | Pricing pageReport | |
| Groq | $0.0750≈ ¥0.500 | $0.300≈ ¥2.00 | $0.0375≈ ¥0.250 | —— | 128K | Pricing pageReport | |
| Cloudflare Workers AI | $0.200≈ ¥1.33 | $0.300≈ ¥2.00 | —— | —— | 128K | Pricing pageReport |
- CoreWeave
- 经 OpenRouter 的服务商报价(fp4)
- DeepInfra
- DeepInfra 官方接口(bfloat16,另有 Flex 档 0.8×,响应较慢)
- Parasail
- 经 OpenRouter 的服务商报价(fp4)
- Amazon Bedrock
- 经 OpenRouter 的服务商报价
- Groq
- 经 OpenRouter 的服务商报价
Price history
Price unchanged since Oct 18, 2026.
Show data table
| Offering | Effective date | Input | Output |
|---|---|---|---|
| Amazon Bedrock | Oct 19, 2026 | $0.0700 | $0.150 |
| Cloudflare Workers AI | Oct 19, 2026 | $0.200 | $0.300 |
| CoreWeave | Oct 19, 2026 | $0.0300 | $0.130 |
| Databricks | Oct 19, 2026 | $0.0700 | $0.300 |
| DeepInfra | Oct 19, 2026 | $0.0300 | $0.140 |
| Fireworks AI | Oct 19, 2026 | $0.0700 | $0.300 |
| Groq | Oct 19, 2026 | $0.0750 | $0.300 |
| Novita AI | Oct 19, 2026 | $0.0400 | $0.150 |
| Oracle OCI | Oct 19, 2026 | $0.0700 | $0.300 |
| OpenRouter | Oct 18, 2026 | $0.0180 | $0.0900 |
| Parasail | Oct 19, 2026 | $0.0300 | $0.150 |
| SiliconFlow | Oct 18, 2026 | $0.0400 | $0.180 |
| Google Vertex AI | Oct 19, 2026 | $0.0700 | $0.250 |
| Weights & Biases | Oct 19, 2026 | $0.0300 | $0.130 |
Change history
- Removedgpt-oss-20bOpenAI · Google Vertex AI