Moonshot Kimi
Kimi K2.5
moonshot/kimi-k2.5Context 256KMax output 256KFirst seen Oct 18, 2026JSON dataSubscribe to this model's price changes (RSS)
Prices by provider
| Provider | Input$/1M¥/1M | Output$/1M¥/1M | Cached input$/1M¥/1M | Cache write$/1M¥/1M | Context | Updated | Source |
|---|---|---|---|---|---|---|---|
| DeepInfra | $0.450≈ ¥3.00 | $2.25≈ ¥15.01 | $0.0700≈ ¥0.467 | —— | 256K | Pricing pageReport | |
| SiliconFlow | $0.450≈ ¥3.00 | $2.25≈ ¥15.01 | $0.0700≈ ¥0.467 | —— | 262K | Pricing pageReport | |
| OpenRouter | $0.500≈ ¥3.34 | $2.50≈ ¥16.68 | $0.150≈ ¥1.00 | —— | 256K | Pricing pageReport | |
| Azure | $0.600≈ ¥4.00 | $3.00≈ ¥20.01 | $0.100≈ ¥0.667 | —— | 256K | Pricing pageReport | |
| BasetenRemoved | $0.600≈ ¥4.00 | $3.00≈ ¥20.01 | —— | —— | — | Pricing pageReport | |
| Amazon Bedrock | $0.600≈ ¥4.00 | $3.00≈ ¥20.01 | —— | —— | 256K | Pricing pageReport | |
| Novita AI | $0.600≈ ¥4.00 | $3.00≈ ¥20.01 | $0.100≈ ¥0.667 | —— | 256K | Pricing pageReport | |
| Weights & Biases | $0.600≈ ¥4.00 | $3.00≈ ¥20.01 | $0.100≈ ¥0.667 | —— | 256K | Pricing pageReport |
- Amazon Bedrock
- 经 OpenRouter 的服务商报价
- Novita AI
- Novita AI 官方接口
Price history
Price unchanged since Oct 18, 2026.
Show data table
| Offering | Effective date | Input | Output |
|---|---|---|---|
| Azure | Oct 19, 2026 | $0.600 | $3.00 |
| Baseten | Oct 19, 2026 | $0.600 | $3.00 |
| Amazon Bedrock | Oct 19, 2026 | $0.600 | $3.00 |
| DeepInfra | Oct 19, 2026 | $0.450 | $2.25 |
| Novita AI | Oct 19, 2026 | $0.570 | $2.85 |
| Novita AI | Oct 23, 2026 | $0.600 | $3.00 |
| OpenRouter | Oct 18, 2026 | $0.500 | $2.50 |
| SiliconFlow | Oct 18, 2026 | $0.450 | $2.25 |
| Weights & Biases | Oct 19, 2026 | $0.600 | $3.00 |