Google Gemini
Gemma 3 12B
google/gemma-3-12b-itContext 128KMax output 8KFirst seen Oct 18, 2026JSON dataSubscribe to this model's price changes (RSS)
Prices by provider
| Provider | Input$/1M¥/1M | Output$/1M¥/1M | Cached input$/1M¥/1M | Cache write$/1M¥/1M | Context | Updated | Source |
|---|---|---|---|---|---|---|---|
| Novita AI | $0.0500≈ ¥0.334 | $0.100≈ ¥0.667 | —— | —— | 128K | Pricing pageReport | |
| DeepInfra | $0.0500≈ ¥0.334 | $0.150≈ ¥1.00 | —— | —— | 128K | Pricing pageReport | |
| OpenRouter | $0.0500≈ ¥0.334 | $0.150≈ ¥1.00 | —— | —— | 128K | Pricing pageReport | |
| Crusoe | $0.100≈ ¥0.667 | $0.100≈ ¥0.667 | —— | —— | 128K | Pricing pageReport | |
| Amazon Bedrock | $0.0900≈ ¥0.600 | $0.290≈ ¥1.93 | —— | —— | 128K | Pricing pageReport |
- Novita AI
- Novita AI 官方接口
- DeepInfra
- DeepInfra 官方接口(bfloat16,另有 Flex 档 0.8×,响应较慢)
Price history
Loading chart…
Show data table
| Offering | Effective date | Input | Output |
|---|---|---|---|
| Amazon Bedrock | Oct 19, 2026 | $0.0900 | $0.290 |
| Crusoe | Oct 19, 2026 | $0.100 | $0.100 |
| DeepInfra | Oct 19, 2026 | $0.0400 | $0.120 |
| DeepInfra | Oct 23, 2026 | $0.0500 | $0.150 |
| Novita AI | Oct 19, 2026 | $0.0500 | $0.100 |
| OpenRouter | Oct 18, 2026 | $0.0500 | $0.150 |
Change history
- Price increaseGemma 3 12BGoogle Gemini · DeepInfra
- Input$0.0400 → $0.0500+25%
- Output$0.120 → $0.150+25%