DeepSeek
DeepSeek-V4-Flash-0731
deepseek/deepseek-v4-flash-0731Context 1MMax output 384KFirst seen Oct 18, 2026JSON dataSubscribe to this model's price changes (RSS)
Together AI:This offering has not been seen for 2 days and may be removed soon.
Prices by provider
| Provider | Input$/1M¥/1M | Output$/1M¥/1M | Cached input$/1M¥/1M | Cache write$/1M¥/1M | Context | Updated | Source |
|---|---|---|---|---|---|---|---|
| OpenRouter | $0.0422≈ ¥0.281 | $0.169≈ ¥1.13 | $0.0280≈ ¥0.187 | —— | 1M | Pricing pageReport | |
| DeepInfra | $0.0600≈ ¥0.400 | $0.180≈ ¥1.20 | $0.0150≈ ¥0.100 | —— | 1M | Pricing pageReport | |
| DigitalOcean | $0.119≈ ¥0.794 | $0.238≈ ¥1.59 | $0.0238≈ ¥0.159 | —— | 1M | Pricing pageReport | |
| Baseten | $0.130≈ ¥0.867 | $0.260≈ ¥1.73 | $0.0280≈ ¥0.187 | —— | 1M | Pricing pageReport | |
| CoreWeave | $0.130≈ ¥0.867 | $0.280≈ ¥1.87 | $0.0700≈ ¥0.467 | —— | 256K | Pricing pageReport | |
| Weights & Biases | $0.130≈ ¥0.867 | $0.280≈ ¥1.87 | $0.0700≈ ¥0.467 | —— | 262K | Pricing pageReport | |
| Databricks | $0.140≈ ¥0.934 | $0.280≈ ¥1.87 | $0.0280≈ ¥0.187 | $0.140≈ ¥0.934 | 1M | Pricing pageReport | |
| Nebius | $0.140≈ ¥0.934 | $0.280≈ ¥1.87 | —— | —— | 1M | Pricing pageReport | |
| Parasail | $0.140≈ ¥0.934 | $0.280≈ ¥1.87 | $0.0500≈ ¥0.334 | —— | 1M | Pricing pageReport | |
| Together AIMissing | $0.140≈ ¥0.934 | $0.280≈ ¥1.87 | $0.0300≈ ¥0.200 | —— | 1M | Pricing pageReport | |
| SiliconFlow | $0.220≈ ¥1.47 | $0.660≈ ¥4.40 | $0.0140≈ ¥0.0934 | —— | 1M | Pricing pageReport | |
| GMI Cloud | $0.286≈ ¥1.91 | $0.858≈ ¥5.72 | $0.00910≈ ¥0.0607 | —— | 1M | Pricing pageReport | |
| Azure | $0.440≈ ¥2.93 | $1.32≈ ¥8.80 | $0.0140≈ ¥0.0934 | —— | 1M | Pricing pageReport | |
| Cloudflare Workers AI | $0.440≈ ¥2.93 | $1.32≈ ¥8.80 | $0.0140≈ ¥0.0934 | —— | 1M | Pricing pageReport | |
| Novita AI | $0.440≈ ¥2.93 | $1.32≈ ¥8.80 | $0.0280≈ ¥0.187 | —— | 1M | Pricing pageReport |
- DeepInfra
- DeepInfra 官方接口(fp8,另有 Flex 档 0.8×,响应较慢)
- DigitalOcean
- 经 OpenRouter 的服务商报价
- Baseten
- 经 OpenRouter 的服务商报价(fp8)
- CoreWeave
- 经 OpenRouter 的服务商报价(fp8)
- Parasail
- 经 OpenRouter 的服务商报价(fp8)
- Together AI
- 经 OpenRouter 的服务商报价
- GMI Cloud
- 经 OpenRouter 的服务商报价(fp8)
- Cloudflare Workers AI
- 经 OpenRouter 的服务商报价
- Novita AI
- Novita AI 官方接口
Price history
Loading chart…
Show data table
| Offering | Effective date | Input | Output |
|---|---|---|---|
| Azure | Oct 19, 2026 | $0.440 | $1.32 |
| Baseten | Oct 19, 2026 | $0.130 | $0.260 |
| Cloudflare Workers AI | Oct 19, 2026 | $0.440 | $1.32 |
| CoreWeave | Oct 19, 2026 | $0.130 | $0.280 |
| Databricks | Oct 19, 2026 | $0.140 | $0.280 |
| DeepInfra | Oct 19, 2026 | $0.0600 | $0.180 |
| DigitalOcean | Oct 19, 2026 | $0.119 | $0.238 |
| GMI Cloud | Oct 19, 2026 | $0.286 | $0.858 |
| Nebius | Oct 19, 2026 | $0.140 | $0.280 |
| Novita AI | Oct 19, 2026 | $0.409 | $1.23 |
| Novita AI | Oct 23, 2026 | $0.440 | $1.32 |
| OpenRouter | Oct 18, 2026 | $0.100 | $0.300 |
| OpenRouter | Oct 19, 2026 | $0.150 | $0.150 |
| OpenRouter | Oct 20, 2026 | $0.440 | $1.32 |
| OpenRouter | Oct 24, 2026 | $0.0444 | $0.133 |
| OpenRouter | Oct 25, 2026 | $0.0422 | $0.169 |
| Parasail | Oct 19, 2026 | $0.140 | $0.280 |
| SiliconFlow | Oct 18, 2026 | $0.220 | $0.660 |
| Together AI | Oct 19, 2026 | $0.140 | $0.280 |
| Weights & Biases | Oct 19, 2026 | $0.130 | $0.280 |
Change history
- Price increaseDeepSeek V4 Flash 0731DeepSeek · OpenRouter
- Input$0.0444 → $0.0422-5%
- Output$0.133 → $0.169+27%
- Cached input$0.00141 → $0.0280+1880%
- Price cutDeepSeek V4 Flash 0731DeepSeek · OpenRouter
- Input$0.440 → $0.0444-90%
- Output$1.32 → $0.133-90%
- Cached input$0.0140 → $0.00141-90%
- Price increaseDeepSeek V4 Flash 0731DeepSeek · OpenRouter
- Input$0.0444 → $0.440+890%
- Output$0.133 → $1.32+890%
- Cached input$0.00141 → $0.0140+890%
- Price increaseDeepSeek V4 Flash 0731DeepSeek · Novita AI
- Input$0.409 → $0.440+8%
- Output$1.23 → $1.32+8%
- Cached input$0.0260 → $0.0280+8%
- Price cutDeepSeek V4 Flash 0731DeepSeek · OpenRouter
- Input$0.440 → $0.0444-90%
- Output$1.32 → $0.133-90%
- Cached input$0.0140 → $0.00141-90%
- Price increaseDeepSeek V4 Flash 0731DeepSeek · OpenRouter
- Input$0.0444 → $0.440+890%
- Output$0.133 → $1.32+890%
- Cached input$0.00141 → $0.0140+890%
- Price cutDeepSeek V4 Flash 0731DeepSeek · OpenRouter
- Input$0.440 → $0.0444-90%
- Output$1.32 → $0.133-90%
- Cached input$0.0140 → $0.00141-90%
- Price increaseDeepSeek V4 Flash 0731DeepSeek · OpenRouter
- Input$0.150 → $0.440+193%
- Output$0.150 → $1.32+780%
- Cached input$0.0420 → $0.0140-67%
- Price increaseDeepSeek V4 Flash 0731DeepSeek · OpenRouter
- Input$0.0199 → $0.150+654%
- Output$0.450 → $0.150-67%
- Cached input$0.0199 → $0.0420+111%
- Price increaseDeepSeek V4 Flash 0731DeepSeek · OpenRouter
- Input$0.00650 → $0.0199+206%
- Cached input$0.00650 → $0.0199+206%
- Price increase
- Input$0.100 → $0.00650-94%
- Output$0.300 → $0.450+50%
- Cached input$0.0300 → $0.00650-78%