Alibaba Qwen
Qwen3-235B-A22B-Thinking-2507
alibaba/qwen3-235b-a22b-thinking-2507Context 256KMax output 256KFirst seen Oct 18, 2026JSON dataSubscribe to this model's price changes (RSS)
Prices by provider
| Provider | Input$/1M¥/1M | Output$/1M¥/1M | Cached input$/1M¥/1M | Cache write$/1M¥/1M | Context | Updated | Source |
|---|---|---|---|---|---|---|---|
| SiliconFlow (China)Removed | $0.130≈ ¥0.867 | $0.600≈ ¥4.00 | —— | —— | 262K | Pricing pageReport | |
| Fireworks AI | $0.220≈ ¥1.47 | $0.880≈ ¥5.87 | —— | —— | 256K | Pricing pageReport | |
| DeepInfra | $0.300≈ ¥2.00 | $2.90≈ ¥19.34 | —— | —— | 256K | Pricing pageReport | |
| Novita AI | $0.300≈ ¥2.00 | $3.00≈ ¥20.01 | —— | —— | 128K | Pricing pageReport | |
| OpenRouter | $0.450≈ ¥3.00 | $3.50≈ ¥23.35 | —— | —— | 128K | Pricing pageReport |
- SiliconFlow (China)
- models.dev 社区数据:硅基流动国内站人民币原价换算为美元,以官网为准
Price history
Price unchanged since Oct 18, 2026.
Show data table
| Offering | Effective date | Input | Output |
|---|---|---|---|
| DeepInfra | Oct 19, 2026 | $0.300 | $2.90 |
| Fireworks AI | Oct 19, 2026 | $0.220 | $0.880 |
| Novita AI | Oct 19, 2026 | $0.300 | $3.00 |
| OpenRouter | Oct 18, 2026 | $0.450 | $3.50 |
| SiliconFlow (China) | Oct 18, 2026 | $0.130 | $0.600 |
Change history
- RemovedQwen/Qwen3-235B-A22B-Thinking-2507Alibaba Qwen · SiliconFlow (China)