Zhipu GLM
GLM-5.3
zhipu/glm-5.3Context 1MMax output 256KFirst seen Oct 18, 2026JSON dataSubscribe to this model's price changes (RSS)
Prices by provider
China vs. internationalOfficial ¥8.00 / ¥28.00vsOpenRouter $0.0790 / $1.40376% pricier in ChinaCompared by blended price (3:1); the OpenRouter price is its current top provider's rate
| Provider | Input$/1M¥/1M | Output$/1M¥/1M | Cached input$/1M¥/1M | Cache write$/1M¥/1M | Context | Updated | Source |
|---|---|---|---|---|---|---|---|
| OpenRouter | $0.0790≈ ¥0.527 | $1.40≈ ¥9.34 | $0.0780≈ ¥0.520 | —— | 1M | Pricing pageReport | |
| DeepInfra | $0.563≈ ¥3.75 | $2.50≈ ¥16.68 | $0.125≈ ¥0.834 | —— | 1M | Pricing pageReport | |
| GMI Cloud | $0.700≈ ¥4.67 | $2.20≈ ¥14.67 | $0.130≈ ¥0.867 | —— | 1M | Pricing pageReport | |
| DigitalOcean | $0.910≈ ¥6.07 | $2.86≈ ¥19.08 | $0.169≈ ¥1.13 | —— | 1M | Pricing pageReport | |
| Fireworks AI | $0.980≈ ¥6.54 | $3.08≈ ¥20.54 | $0.182≈ ¥1.21 | —— | 1M | Pricing pageReport | |
| CoreWeave | $1.20≈ ¥8.00 | $4.00≈ ¥26.68 | $0.190≈ ¥1.27 | —— | 1M | Pricing pageReport | |
| Weights & Biases | $1.20≈ ¥8.00 | $4.00≈ ¥26.68 | $0.190≈ ¥1.27 | —— | 1M | Pricing pageReport | |
| Official | ≈ $1.20¥8.00 | ≈ $4.20¥28.00 | ≈ $0.300¥2.00 | —— | 1M | Pricing pageReport | |
| Baseten | $1.40≈ ¥9.34 | $4.40≈ ¥29.35 | $0.140≈ ¥0.934 | —— | 1M | Pricing pageReport | |
| Cloudflare Workers AI | $1.40≈ ¥9.34 | $4.40≈ ¥29.35 | $0.260≈ ¥1.73 | —— | 1M | Pricing pageReport | |
| Crusoe | $1.40≈ ¥9.34 | $4.40≈ ¥29.35 | $0.260≈ ¥1.73 | —— | 1M | Pricing pageReport | |
| Databricks | $1.40≈ ¥9.34 | $4.40≈ ¥29.35 | $0.260≈ ¥1.73 | $1.40≈ ¥9.34 | 1M | Pricing pageReport | |
| Nebius | $1.40≈ ¥9.34 | $4.40≈ ¥29.35 | $0.260≈ ¥1.73 | —— | 1M | Pricing pageReport | |
| Novita AI | $1.40≈ ¥9.34 | $4.40≈ ¥29.35 | $0.260≈ ¥1.73 | —— | 1M | Pricing pageReport | |
| Parasail | $1.40≈ ¥9.34 | $4.40≈ ¥29.35 | $0.260≈ ¥1.73 | —— | 1M | Pricing pageReport | |
| SiliconFlow | $1.40≈ ¥9.34 | $4.40≈ ¥29.35 | $0.260≈ ¥1.73 | —— | 1M | Pricing pageReport | |
| Together AI | $1.40≈ ¥9.34 | $4.40≈ ¥29.35 | $0.260≈ ¥1.73 | —— | 1M | Pricing pageReport | |
| Amazon Bedrock | $1.68≈ ¥11.21 | $5.28≈ ¥35.22 | $0.312≈ ¥2.08 | $2.10≈ ¥14.01 | 1M | Pricing pageReport |
- DeepInfra
- DeepInfra 官方接口(fp4,官方折扣 38%,另有 Flex 档 0.8×,响应较慢)
- GMI Cloud
- 经 OpenRouter 的服务商报价(fp8)
- DigitalOcean
- 经 OpenRouter 的服务商报价
- Fireworks AI
- 经 OpenRouter 的服务商报价
- CoreWeave
- 经 OpenRouter 的服务商报价(fp8)
- Baseten
- 经 OpenRouter 的服务商报价(fp4)
- Cloudflare Workers AI
- 经 OpenRouter 的服务商报价
- Crusoe
- 经 OpenRouter 的服务商报价(fp4)
- Nebius
- 经 OpenRouter 的服务商报价(fp4)
- Novita AI
- Novita AI 官方接口
- Parasail
- 经 OpenRouter 的服务商报价(fp8)
- Together AI
- 经 OpenRouter 的服务商报价
- Amazon Bedrock
- 经 OpenRouter 的服务商报价
Price history
Loading chart…
Show data table
| Offering | Effective date | Input | Output |
|---|---|---|---|
| Official | Oct 18, 2026 | ¥8.00 | ¥28.00 |
| Baseten | Oct 19, 2026 | $1.40 | $4.40 |
| Amazon Bedrock | Oct 22, 2026 | $1.68 | $5.28 |
| Cloudflare Workers AI | Oct 19, 2026 | $1.40 | $4.40 |
| CoreWeave | Oct 19, 2026 | $1.20 | $4.00 |
| Crusoe | Oct 19, 2026 | $1.40 | $4.40 |
| Crusoe | Oct 20, 2026 | $1.40 | $4.40 |
| Databricks | Oct 19, 2026 | $1.40 | $4.40 |
| DeepInfra | Oct 19, 2026 | $0.563 | $2.50 |
| DigitalOcean | Oct 19, 2026 | $0.910 | $2.86 |
| Fireworks AI | Oct 19, 2026 | $1.40 | $4.40 |
| Fireworks AI | Oct 22, 2026 | $0.980 | $3.08 |
| GMI Cloud | Oct 19, 2026 | $0.980 | $3.08 |
| GMI Cloud | Oct 20, 2026 | $0.700 | $2.20 |
| Nebius | Oct 19, 2026 | $1.40 | $4.40 |
| Nebius | Oct 22, 2026 | $1.40 | $4.40 |
| Novita AI | Oct 19, 2026 | $0.700 | $2.20 |
| Novita AI | Oct 21, 2026 | $0.630 | $1.98 |
| Novita AI | Oct 23, 2026 | $1.40 | $4.40 |
| OpenRouter | Oct 18, 2026 | $0.0790 | $1.80 |
| OpenRouter | Oct 19, 2026 | $0.0790 | $1.40 |
| Parasail | Oct 19, 2026 | $1.40 | $4.40 |
| SiliconFlow | Oct 18, 2026 | $1.40 | $4.40 |
| Together AI | Oct 19, 2026 | $1.40 | $4.40 |
| Weights & Biases | Oct 21, 2026 | $1.20 | $4.00 |
Change history
- Price cut
- Input$0.700 → $0.0790-89%
- Output$2.20 → $1.40-36%
- Cached input$0.130 → $0.0780-40%
- Price increase
- Input$0.630 → $1.40+122%
- Output$1.98 → $4.40+122%
- Cached input$0.117 → $0.260+122%
- Price increase
- Input$0.0790 → $0.700+786%
- Output$1.40 → $2.20+57%
- Cached input$0.0780 → $0.130+67%
- Price cut
- Input$0.700 → $0.0790-89%
- Output$2.20 → $1.40-36%
- Cached input$0.130 → $0.0780-40%
- New modelGLM 5.3Zhipu GLM · Amazon BedrockInput $1.68 · Output $5.28
- Price cutGLM 5.3Zhipu GLM · Fireworks AI
- Input$1.40 → $0.980-30%
- Output$4.40 → $3.08-30%
- Cached input$0.260 → $0.182-30%
- Price increase
- Input$0.0790 → $0.700+786%
- Output$1.40 → $2.20+57%
- Cached input$0.0780 → $0.130+67%
- Price cutGLM 5.3Zhipu GLM · Novita AI
- Input$0.700 → $0.630-10%
- Output$2.20 → $1.98-10%
- Cached input$0.130 → $0.117-10%
- New modelGLM-5.3Zhipu GLM · Weights & BiasesInput $1.20 · Output $4.00
- Price increase
- Cached input$0.130 → $0.260+100%
- Price cutGLM 5.3Zhipu GLM · GMI Cloud
- Input$0.980 → $0.700-29%
- Output$3.08 → $2.20-29%
- Cached input$0.182 → $0.130-29%
- Price cutGLM 5.3Zhipu GLM · OpenRouter
- Output$1.80 → $1.40-22%
- Price cutGLM 5.3Zhipu GLM · OpenRouter
- Output$2.50 → $1.80-28%
- Price cutGLM 5.3Zhipu GLM · OpenRouter
- Output$4.80 → $2.50-48%