Zhipu GLM
GLM-5.3-Flash
zhipu/glm-5.3-flashContext 1MMax output 128KFirst seen Oct 18, 2026JSON dataSubscribe to this model's price changes (RSS)
Prices by provider
China vs. internationalOfficial ¥0.800 / ¥2.80vsOpenRouter $0.150 / $0.50018% cheaper in ChinaCompared by blended price (3:1); the OpenRouter price is its current top provider's rate
| Provider | Input$/1M¥/1M | Output$/1M¥/1M | Cached input$/1M¥/1M | Cache write$/1M¥/1M | Context | Updated | Source |
|---|---|---|---|---|---|---|---|
| GMI Cloud | $0.0750≈ ¥0.500 | $0.250≈ ¥1.67 | $0.0150≈ ¥0.100 | —— | 1M | Pricing pageReport | |
| Official | ≈ $0.120¥0.800 | ≈ $0.420¥2.80 | ≈ $0.0345¥0.230 | —— | 1M | Pricing pageReport | |
| DigitalOcean | $0.131≈ ¥0.875 | $0.438≈ ¥2.92 | $0.0300≈ ¥0.200 | —— | 1M | Pricing pageReport | |
| Baseten | $0.150≈ ¥1.00 | $0.500≈ ¥3.34 | $0.0300≈ ¥0.200 | —— | 1M | Pricing pageReport | |
| CoreWeave | $0.150≈ ¥1.00 | $0.500≈ ¥3.34 | $0.0200≈ ¥0.133 | —— | 1M | Pricing pageReport | |
| Crusoe | $0.150≈ ¥1.00 | $0.500≈ ¥3.34 | $0.0300≈ ¥0.200 | —— | 1M | Pricing pageReport | |
| DeepInfra | $0.150≈ ¥1.00 | $0.500≈ ¥3.34 | $0.0300≈ ¥0.200 | —— | 1M | Pricing pageReport | |
| Fireworks AI | $0.150≈ ¥1.00 | $0.500≈ ¥3.34 | $0.0300≈ ¥0.200 | —— | 1M | Pricing pageReport | |
| Nebius | $0.150≈ ¥1.00 | $0.500≈ ¥3.34 | $0.0300≈ ¥0.200 | —— | 1M | Pricing pageReport | |
| Novita AI | $0.150≈ ¥1.00 | $0.500≈ ¥3.34 | $0.0300≈ ¥0.200 | —— | 1M | Pricing pageReport | |
| OpenRouter | $0.150≈ ¥1.00 | $0.500≈ ¥3.34 | $0.0300≈ ¥0.200 | —— | 1M | Pricing pageReport | |
| Parasail | $0.150≈ ¥1.00 | $0.500≈ ¥3.34 | $0.0300≈ ¥0.200 | —— | 1M | Pricing pageReport | |
| SiliconFlow | $0.150≈ ¥1.00 | $0.500≈ ¥3.34 | $0.0300≈ ¥0.200 | —— | 1M | Pricing pageReport | |
| Together AI | $0.150≈ ¥1.00 | $0.500≈ ¥3.34 | $0.0300≈ ¥0.200 | —— | 1M | Pricing pageReport | |
| Weights & Biases | $0.150≈ ¥1.00 | $0.500≈ ¥3.34 | $0.0500≈ ¥0.334 | —— | 1M | Pricing pageReport | |
| Databricks | $0.150≈ ¥1.00 | $0.500≈ ¥3.34 | $0.0300≈ ¥0.200 | $0.150≈ ¥1.00 | 1M | Pricing pageReport |
- GMI Cloud
- 经 OpenRouter 的服务商报价(fp8)
- DigitalOcean
- 经 OpenRouter 的服务商报价
- Baseten
- 经 OpenRouter 的服务商报价(fp8)
- CoreWeave
- 经 OpenRouter 的服务商报价(nvfp4)
- Crusoe
- 经 OpenRouter 的服务商报价(fp4)
- DeepInfra
- DeepInfra 官方接口(fp4)
- Fireworks AI
- 经 OpenRouter 的服务商报价
- Nebius
- 经 OpenRouter 的服务商报价(fp4)
- Novita AI
- Novita AI 官方接口
- Parasail
- 经 OpenRouter 的服务商报价(fp4)
- Together AI
- 经 OpenRouter 的服务商报价
Price history
Loading chart…
Show data table
| Offering | Effective date | Input | Output |
|---|---|---|---|
| Official | Oct 18, 2026 | ¥0.800 | ¥2.80 |
| Baseten | Oct 19, 2026 | $0.150 | $0.500 |
| CoreWeave | Oct 19, 2026 | $0.150 | $0.500 |
| Crusoe | Oct 19, 2026 | $0.150 | $0.500 |
| Databricks | Oct 19, 2026 | $0.150 | $0.500 |
| DeepInfra | Oct 19, 2026 | $0.0750 | $0.250 |
| DeepInfra | Oct 21, 2026 | $0.150 | $0.500 |
| DigitalOcean | Oct 19, 2026 | $0.131 | $0.438 |
| Fireworks AI | Oct 19, 2026 | $0.150 | $0.500 |
| GMI Cloud | Oct 19, 2026 | $0.0900 | $0.300 |
| GMI Cloud | Oct 20, 2026 | $0.0750 | $0.250 |
| Nebius | Oct 19, 2026 | $0.150 | $0.500 |
| Nebius | Oct 24, 2026 | $0.150 | $0.500 |
| Novita AI | Oct 19, 2026 | $0.0840 | $0.280 |
| Novita AI | Oct 23, 2026 | $0.150 | $0.500 |
| OpenRouter | Oct 18, 2026 | $0.0480 | $0.200 |
| OpenRouter | Oct 20, 2026 | $0.150 | $0.500 |
| OpenRouter | Oct 22, 2026 | $0.0200 | $0.121 |
| OpenRouter | Oct 23, 2026 | $0.00520 | $0.199 |
| OpenRouter | Oct 24, 2026 | $0.150 | $0.500 |
| Parasail | Oct 19, 2026 | $0.150 | $0.500 |
| SiliconFlow | Oct 18, 2026 | $0.150 | $0.500 |
| Together AI | Oct 19, 2026 | $0.150 | $0.500 |
| Weights & Biases | Oct 19, 2026 | $0.150 | $0.500 |
Change history
- Price increase
- Input$0.00520 → $0.150+2785%
- Output$0.199 → $0.500+152%
- Cached input$0.00520 → $0.0300+477%
- Price increaseGLM 5.3 FlashZhipu GLM · Novita AI
- Input$0.0840 → $0.150+79%
- Output$0.280 → $0.500+79%
- Cached input$0.0168 → $0.0300+79%
- Price increaseGLM 5.3 FlashZhipu GLM · OpenRouter
- Input$0.0200 → $0.00520-74%
- Output$0.121 → $0.199+64%
- Cached input$0.0200 → $0.00520-74%
- Price cut
- Input$0.150 → $0.0200-87%
- Output$0.500 → $0.121-76%
- Cached input$0.0300 → $0.0200-33%
- Price increase
- Input$0.0750 → $0.150+100%
- Output$0.250 → $0.500+100%
- Cached input$0.0150 → $0.0300+100%
- Price increase
- Input$0.0480 → $0.150+213%
- Output$0.160 → $0.500+213%
- Cached input$0.00600 → $0.0300+400%
- Price cutGLM 5.3 FlashZhipu GLM · GMI Cloud
- Input$0.0900 → $0.0750-17%
- Output$0.300 → $0.250-17%
- Cached input$0.0180 → $0.0150-17%
- Price cutGLM 5.3 FlashZhipu GLM · OpenRouter
- Output$0.200 → $0.160-20%