Zhipu GLM
GLM-5.2
zhipu/glm-5.2Context 1MMax output 256KFirst seen Oct 18, 2026JSON dataSubscribe to this model's price changes (RSS)
Prices by provider
China vs. internationalOfficial ¥8.00 / ¥28.00vsOpenRouter $0.0341 / $7.0010% pricier in ChinaCompared by blended price (3:1); the OpenRouter price is its current top provider's rate
| Provider | Input$/1M¥/1M | Output$/1M¥/1M | Cached input$/1M¥/1M | Cache write$/1M¥/1M | Context | Updated | Source |
|---|---|---|---|---|---|---|---|
| DeepInfra | $0.563≈ ¥3.75 | $1.80≈ ¥12.01 | $0.105≈ ¥0.700 | —— | 1M | Pricing pageReport | |
| CoreWeave | $0.620≈ ¥4.14 | $2.42≈ ¥16.14 | $0.140≈ ¥0.934 | —— | 1M | Pricing pageReport | |
| DigitalOcean | $0.700≈ ¥4.67 | $2.20≈ ¥14.67 | $0.105≈ ¥0.700 | —— | 1M | Pricing pageReport | |
| Weights & Biases | $0.760≈ ¥5.07 | $2.42≈ ¥16.14 | $0.140≈ ¥0.934 | —— | 1M | Pricing pageReport | |
| OpenRouter | $0.0341≈ ¥0.227 | $7.00≈ ¥46.69 | $0.0330≈ ¥0.220 | —— | 1M | Pricing pageReport | |
| SiliconFlow (China) | $1.20≈ ¥7.97 | $4.18≈ ¥27.91 | $0.299≈ ¥1.99 | FreeFree | 1M | Pricing pageReport | |
| Official | ≈ $1.20¥8.00 | ≈ $4.20¥28.00 | ≈ $0.300¥2.00 | —— | 1M | Pricing pageReport | |
| SiliconFlow | $1.30≈ ¥8.68 | $4.09≈ ¥27.29 | $0.260≈ ¥1.73 | —— | 1M | Pricing pageReport | |
| Cloudflare Workers AI | $0.190≈ ¥1.27 | $8.00≈ ¥53.36 | $0.190≈ ¥1.27 | —— | 256K | Pricing pageReport | |
| Baseten | $1.40≈ ¥9.34 | $4.40≈ ¥29.35 | $0.140≈ ¥0.934 | —— | 1M | Pricing pageReport | |
| Databricks | $1.40≈ ¥9.34 | $4.40≈ ¥29.35 | $0.260≈ ¥1.73 | $1.40≈ ¥9.34 | 1M | Pricing pageReport | |
| GMI Cloud | $1.40≈ ¥9.34 | $4.40≈ ¥29.35 | $0.260≈ ¥1.73 | —— | 1M | Pricing pageReport | |
| Nebius | $1.40≈ ¥9.34 | $4.40≈ ¥29.35 | $0.140≈ ¥0.934 | —— | 1M | Pricing pageReport | |
| Novita AI | $1.40≈ ¥9.34 | $4.40≈ ¥29.35 | $0.260≈ ¥1.73 | —— | 1M | Pricing pageReport | |
| Parasail | $1.40≈ ¥9.34 | $4.40≈ ¥29.35 | $0.260≈ ¥1.73 | —— | 256K | Pricing pageReport | |
| Together AI | $1.40≈ ¥9.34 | $4.40≈ ¥29.35 | $0.260≈ ¥1.73 | —— | 1M | Pricing pageReport | |
| Google Vertex AI | $1.40≈ ¥9.34 | $4.40≈ ¥29.35 | $0.140≈ ¥0.934 | —— | 1M | Pricing pageReport |
- DeepInfra
- DeepInfra 官方接口(fp4,官方折扣 25%,另有 Flex 档 0.8×,响应较慢)
- CoreWeave
- 经 OpenRouter 的服务商报价(fp4)
- DigitalOcean
- 经 OpenRouter 的服务商报价
- SiliconFlow (China)
- models.dev 社区数据:硅基流动国内站人民币原价换算为美元,以官网为准
- Cloudflare Workers AI
- 经 OpenRouter 的服务商报价
- Baseten
- 经 OpenRouter 的服务商报价(fp8)
- GMI Cloud
- 经 OpenRouter 的服务商报价(fp8)
- Nebius
- 经 OpenRouter 的服务商报价(fp4)
- Novita AI
- Novita AI 官方接口
- Parasail
- 经 OpenRouter 的服务商报价(fp4)
- Together AI
- 经 OpenRouter 的服务商报价
Price history
Loading chart…
Show data table
| Offering | Effective date | Input | Output |
|---|---|---|---|
| Official | Oct 18, 2026 | ¥8.00 | ¥28.00 |
| Baseten | Oct 19, 2026 | $1.40 | $4.40 |
| Cloudflare Workers AI | Oct 19, 2026 | $0.190 | $8.00 |
| CoreWeave | Oct 19, 2026 | $0.620 | $2.42 |
| Databricks | Oct 19, 2026 | $1.40 | $4.40 |
| DeepInfra | Oct 19, 2026 | $0.450 | $1.44 |
| DeepInfra | Oct 23, 2026 | $0.563 | $1.80 |
| DigitalOcean | Oct 19, 2026 | $0.700 | $2.20 |
| GMI Cloud | Oct 19, 2026 | $1.40 | $4.40 |
| Nebius | Oct 19, 2026 | $1.40 | $4.40 |
| Nebius | Oct 22, 2026 | $1.40 | $4.40 |
| Novita AI | Oct 19, 2026 | $0.650 | $2.04 |
| Novita AI | Oct 23, 2026 | $1.40 | $4.40 |
| OpenRouter | Oct 18, 2026 | $0.620 | $2.42 |
| OpenRouter | Oct 21, 2026 | $0.0341 | $7.00 |
| Parasail | Oct 19, 2026 | $1.40 | $4.40 |
| SiliconFlow (China) | Oct 18, 2026 | $1.40 | $4.40 |
| SiliconFlow (China) | Oct 22, 2026 | $1.20 | $4.18 |
| SiliconFlow | Oct 18, 2026 | $1.30 | $4.09 |
| Together AI | Oct 19, 2026 | $1.40 | $4.40 |
| Google Vertex AI | Oct 19, 2026 | $1.40 | $4.40 |
| Weights & Biases | Oct 19, 2026 | $0.760 | $2.42 |
Change history
- Price increaseGLM-5.2Zhipu GLM · DeepInfra
- Input$0.450 → $0.563+25%
- Output$1.44 → $1.80+25%
- Cached input$0.0840 → $0.105+25%
- Price increase
- Input$0.650 → $1.40+116%
- Output$2.04 → $4.40+116%
- Cached input$0.121 → $0.260+116%
- Price increaseGLM-5.2Zhipu GLM · SiliconFlow (China)
- Input$1.40 → $1.20-15%
- Output$4.40 → $4.18-5%
- Cached input$0.260 → $0.299+15%
- Price increase
- Input$0.620 → $0.0341-95%
- Output$2.42 → $7.00+189%
- Cached input$0.140 → $0.0330-76%