NVIDIA
Nemotron-3-Nano-30B-A3B
nvidia/nemotron-3-nano-30b-a3bContext 256KMax output 235.9KFirst seen Oct 18, 2026JSON dataSubscribe to this model's price changes (RSS)
Prices by provider
| Provider | Input$/1M¥/1M | Output$/1M¥/1M | Cached input$/1M¥/1M | Cache write$/1M¥/1M | Context | Updated | Source |
|---|---|---|---|---|---|---|---|
| DeepInfra | $0.0500≈ ¥0.334 | $0.200≈ ¥1.33 | $0.0250≈ ¥0.167 | —— | 256K | Pricing pageReport | |
| Novita AI | $0.0500≈ ¥0.334 | $0.200≈ ¥1.33 | —— | —— | 256K | Pricing pageReport | |
| Nebius | $0.0600≈ ¥0.400 | $0.240≈ ¥1.60 | —— | —— | 256K | Pricing pageReport | |
| OpenRouter | $0.0600≈ ¥0.400 | $0.240≈ ¥1.60 | —— | —— | 256K | Pricing pageReport |
- Novita AI
- Novita AI 官方接口
- Nebius
- 经 OpenRouter 的服务商报价(fp8)
Price history
Price unchanged since Oct 18, 2026.
Show data table
| Offering | Effective date | Input | Output |
|---|---|---|---|
| DeepInfra | Oct 19, 2026 | $0.0500 | $0.200 |
| Nebius | Oct 19, 2026 | $0.0600 | $0.240 |
| Novita AI | Oct 19, 2026 | $0.0500 | $0.200 |
| OpenRouter | Oct 18, 2026 | $0.0600 | $0.240 |
Change history
No changes yet.