Google Gemini
Gemma 4 31B
google/gemma-4-31b-itContext 256KMax output 32KFirst seen Oct 18, 2026JSON dataSubscribe to this model's price changes (RSS)
Prices by provider
| Provider | Input$/1M¥/1M | Output$/1M¥/1M | Cached input$/1M¥/1M | Cache write$/1M¥/1M | Context | Updated | Source |
|---|---|---|---|---|---|---|---|
| Official | FreeFree | FreeFree | —— | —— | 256K | Pricing pageReport | |
| CoreWeave | $0.100≈ ¥0.667 | $0.340≈ ¥2.27 | $0.100≈ ¥0.667 | —— | 256K | Pricing pageReport | |
| Weights & Biases | $0.100≈ ¥0.667 | $0.340≈ ¥2.27 | —— | —— | 262K | Pricing pageReport | |
| Chutes | $0.120≈ ¥0.800 | $0.370≈ ¥2.47 | $0.0120≈ ¥0.0800 | —— | 128K | Pricing pageReport | |
| Crusoe | $0.140≈ ¥0.934 | $0.400≈ ¥2.67 | $0.140≈ ¥0.934 | —— | 256K | Pricing pageReport | |
| Novita AI | $0.140≈ ¥0.934 | $0.400≈ ¥2.67 | —— | —— | 256K | Pricing pageReport | |
| Parasail | $0.150≈ ¥1.00 | $0.400≈ ¥2.67 | $0.0600≈ ¥0.400 | —— | 256K | Pricing pageReport | |
| DeepInfra | $0.200≈ ¥1.33 | $0.400≈ ¥2.67 | —— | —— | 256K | Pricing pageReport | |
| OpenRouter | $0.200≈ ¥1.33 | $0.400≈ ¥2.67 | —— | —— | 256K | Pricing pageReport | |
| SambaNova | $0.380≈ ¥2.53 | $1.15≈ ¥7.67 | —— | —— | 128K | Pricing pageReport | |
| SiliconFlow | $0.750≈ ¥5.00 | $1.00≈ ¥6.67 | $0.250≈ ¥1.67 | —— | 262K | Pricing pageReport |
- CoreWeave
- 经 OpenRouter 的服务商报价(fp4)
- Chutes
- 经 OpenRouter 的服务商报价(fp4)
- Crusoe
- 经 OpenRouter 的服务商报价(bf16)
- Novita AI
- Novita AI 官方接口
- Parasail
- 经 OpenRouter 的服务商报价(fp8)
- DeepInfra
- DeepInfra 官方接口(fp8,另有 Flex 档 0.8×,响应较慢)
- SambaNova
- 经 OpenRouter 的服务商报价
Price history
Price unchanged since Oct 18, 2026.
Show data table
| Offering | Effective date | Input | Output |
|---|---|---|---|
| Official | Oct 18, 2026 | Free | Free |
| Chutes | Oct 19, 2026 | $0.120 | $0.370 |
| CoreWeave | Oct 19, 2026 | $0.100 | $0.340 |
| Crusoe | Oct 19, 2026 | $0.140 | $0.400 |
| DeepInfra | Oct 19, 2026 | $0.135 | $0.510 |
| DeepInfra | Oct 23, 2026 | $0.200 | $0.400 |
| Novita AI | Oct 19, 2026 | $0.140 | $0.400 |
| OpenRouter | Oct 18, 2026 | $0.200 | $0.400 |
| Parasail | Oct 19, 2026 | $0.150 | $0.400 |
| SambaNova | Oct 19, 2026 | $0.380 | $1.15 |
| SiliconFlow | Oct 18, 2026 | $0.750 | $1.00 |
| Weights & Biases | Oct 19, 2026 | $0.100 | $0.340 |
Change history
- Price increasegemma-4-31B-itGoogle Gemini · DeepInfra
- Input$0.135 → $0.200+48%
- Output$0.510 → $0.400-22%
- Cached input$0.0750 → ——