Google Gemini
Gemini 2.5 Pro
google/gemini-2.5-proContext 1MMax output 64KFirst seen Oct 18, 2026JSON dataSubscribe to this model's price changes (RSS)
Prices by provider
| Provider | Input$/1M¥/1M | Output$/1M¥/1M | Cached input$/1M¥/1M | Cache write$/1M¥/1M | Context | Updated | Source |
|---|---|---|---|---|---|---|---|
| DeepInfra | $1.25≈ ¥8.34 | $10.00≈ ¥66.70 | —— | —— | 1M | Pricing pageReport | |
| Oracle OCI | $1.25≈ ¥8.34 | $10.00≈ ¥66.70 | —— | —— | 1M | Pricing pageReport | |
| Official | $1.25≈ ¥8.34 | $10.00≈ ¥66.70 | $0.125≈ ¥0.834 | —— | 1M | Pricing pageReport | |
| OpenRouter | $1.25≈ ¥8.34 | $10.00≈ ¥66.70 | $0.125≈ ¥0.834 | $0.375≈ ¥2.50 | 1M | Pricing pageReport | |
| Vercel AI Gateway | $1.25≈ ¥8.34 | $10.00≈ ¥66.70 | $0.125≈ ¥0.834 | —— | 1M | Pricing pageReport | |
| Google Vertex AIRemoved | $1.25≈ ¥8.34 | $10.00≈ ¥66.70 | $0.125≈ ¥0.834 | —— | 1M | Pricing pageReport |
- DeepInfra
- DeepInfra 官方接口
- OpenRouter
- 分时段计价
Tiered pricing
| Input per request | Input | Output | Cached input |
|---|---|---|---|
| 0 – 200K | $1.25≈ ¥8.34 | $10.00≈ ¥66.70 | $0.125≈ ¥0.834 |
| ≥ 200K | $2.50≈ ¥16.68 | $15.00≈ ¥100 | $0.250≈ ¥1.67 |
| Input per request | Input | Output | Cached input |
|---|---|---|---|
| 0 – 200K | $1.25≈ ¥8.34 | $10.00≈ ¥66.70 | $0.125≈ ¥0.834 |
| ≥ 200K | $2.50≈ ¥16.68 | $15.00≈ ¥100 | $0.250≈ ¥1.67 |
| Input per request | Input | Output | Cached input |
|---|---|---|---|
| 0 – 200K | $1.25≈ ¥8.34 | $10.00≈ ¥66.70 | $0.125≈ ¥0.834 |
| ≥ 200K | $2.50≈ ¥16.68 | $15.00≈ ¥100 | $0.250≈ ¥1.67 |
Price history
Price unchanged since Oct 18, 2026.
Show data table
| Offering | Effective date | Input | Output |
|---|---|---|---|
| Official | Oct 18, 2026 | $1.25 | $10.00 |
| DeepInfra | Oct 19, 2026 | $1.25 | $10.00 |
| Oracle OCI | Oct 19, 2026 | $1.25 | $10.00 |
| OpenRouter | Oct 18, 2026 | $1.25 | $10.00 |
| Vercel AI Gateway | Oct 19, 2026 | $1.25 | $10.00 |
| Google Vertex AI | Oct 19, 2026 | $1.25 | $10.00 |
Change history
- RemovedGemini 2.5 ProGoogle Gemini · Google Vertex AI