Google Gemini
Gemini 2.5 Flash
google/gemini-2.5-flashContext 1MMax output 64KFirst seen Oct 18, 2026JSON dataSubscribe to this model's price changes (RSS)
Prices by provider
| Provider | Input$/1M¥/1M | Output$/1M¥/1M | Cached input$/1M¥/1M | Cache write$/1M¥/1M | Context | Updated | Source |
|---|---|---|---|---|---|---|---|
| Oracle OCI | $0.150≈ ¥1.00 | $0.600≈ ¥4.00 | —— | —— | 1M | Pricing pageReport | |
| DeepInfra | $0.300≈ ¥2.00 | $2.50≈ ¥16.68 | —— | —— | 1M | Pricing pageReport | |
| Official | $0.300≈ ¥2.00 | $2.50≈ ¥16.68 | $0.0300≈ ¥0.200 | —— | 1M | Pricing pageReport | |
| OpenRouter | $0.300≈ ¥2.00 | $2.50≈ ¥16.68 | $0.0300≈ ¥0.200 | $0.0833≈ ¥0.556 | 1M | Pricing pageReport | |
| Vercel AI Gateway | $0.300≈ ¥2.00 | $2.50≈ ¥16.68 | $0.0300≈ ¥0.200 | —— | 1M | Pricing pageReport | |
| Google Vertex AIRemoved | $0.300≈ ¥2.00 | $2.50≈ ¥16.68 | $0.0300≈ ¥0.200 | —— | 1M | Pricing pageReport |
- DeepInfra
- DeepInfra 官方接口
Price history
Price unchanged since Oct 18, 2026.
Show data table
| Offering | Effective date | Input | Output |
|---|---|---|---|
| Official | Oct 18, 2026 | $0.300 | $2.50 |
| DeepInfra | Oct 19, 2026 | $0.300 | $2.50 |
| Oracle OCI | Oct 19, 2026 | $0.150 | $0.600 |
| OpenRouter | Oct 18, 2026 | $0.300 | $2.50 |
| Vercel AI Gateway | Oct 19, 2026 | $0.300 | $2.50 |
| Google Vertex AI | Oct 19, 2026 | $0.300 | $2.50 |
Change history
- RemovedGemini 2.5 FlashGoogle Gemini · Google Vertex AI