Google Gemini
Gemini 2.5 Flash Lite
google/gemini-2.5-flash-liteContext 1MMax output 64KFirst seen Oct 18, 2026JSON dataSubscribe to this model's price changes (RSS)
Prices by provider
| Provider | Input$/1M¥/1M | Output$/1M¥/1M | Cached input$/1M¥/1M | Cache write$/1M¥/1M | Context | Updated | Source |
|---|---|---|---|---|---|---|---|
| Oracle OCI | $0.0750≈ ¥0.500 | $0.300≈ ¥2.00 | —— | —— | 1M | Pricing pageReport | |
| Official | $0.100≈ ¥0.667 | $0.400≈ ¥2.67 | $0.0100≈ ¥0.0667 | —— | 1M | Pricing pageReport | |
| OpenRouter | $0.100≈ ¥0.667 | $0.400≈ ¥2.67 | $0.0100≈ ¥0.0667 | $0.0833≈ ¥0.556 | 1M | Pricing pageReport | |
| Google Vertex AIRemoved | $0.100≈ ¥0.667 | $0.400≈ ¥2.67 | $0.0100≈ ¥0.0667 | —— | 1M | Pricing pageReport |
Price history
Price unchanged since Oct 18, 2026.
Show data table
| Offering | Effective date | Input | Output |
|---|---|---|---|
| Official | Oct 18, 2026 | $0.100 | $0.400 |
| Oracle OCI | Oct 19, 2026 | $0.0750 | $0.300 |
| OpenRouter | Oct 18, 2026 | $0.100 | $0.400 |
| Google Vertex AI | Oct 19, 2026 | $0.100 | $0.400 |
Change history
- RemovedGemini 2.5 Flash LiteGoogle Gemini · Google Vertex AI