DeepSeek
DeepSeek V3.2
deepseek/deepseek-v3.2Context 160KMax output 160KFirst seen Oct 18, 2026JSON dataSubscribe to this model's price changes (RSS)
Prices by provider
| Provider | Input$/1M¥/1M | Output$/1M¥/1M | Cached input$/1M¥/1M | Cache write$/1M¥/1M | Context | Updated | Source |
|---|---|---|---|---|---|---|---|
| GMI Cloud | $0.209≈ ¥1.39 | $0.310≈ ¥2.07 | $0.0216≈ ¥0.144 | —— | 160K | Pricing pageReport | |
| DeepInfra | $0.260≈ ¥1.73 | $0.380≈ ¥2.53 | $0.130≈ ¥0.867 | —— | 160K | Pricing pageReport | |
| Novita AI | $0.269≈ ¥1.79 | $0.400≈ ¥2.67 | $0.135≈ ¥0.897 | —— | 160K | Pricing pageReport | |
| SiliconFlow | $0.270≈ ¥1.80 | $0.420≈ ¥2.80 | $0.135≈ ¥0.900 | —— | 164K | Pricing pageReport | |
| Official | $0.280≈ ¥1.87 | $0.400≈ ¥2.67 | $0.0280≈ ¥0.187 | —— | 160K | Pricing pageReport | |
| OpenRouter | $0.280≈ ¥1.87 | $0.420≈ ¥2.80 | $0.0280≈ ¥0.187 | —— | 160K | Pricing pageReport | |
| DigitalOcean | $0.300≈ ¥2.00 | $0.960≈ ¥6.40 | $0.0900≈ ¥0.600 | —— | 160K | Pricing pageReport | |
| SiliconFlow (China) | $0.598≈ ¥3.99 | $0.897≈ ¥5.98 | $0.0598≈ ¥0.399 | —— | 164K | Pricing pageReport | |
| Google Vertex AIRemoved | $0.560≈ ¥3.74 | $1.68≈ ¥11.21 | $0.0560≈ ¥0.374 | —— | 160K | Pricing pageReport | |
| Azure | $0.580≈ ¥3.87 | $1.68≈ ¥11.21 | —— | —— | 128K | Pricing pageReport | |
| SambaNova | $3.00≈ ¥20.01 | $4.50≈ ¥30.02 | —— | —— | 32K | Pricing pageReport |
- GMI Cloud
- 经 OpenRouter 的服务商报价(fp8)
- DeepInfra
- DeepInfra 官方接口(fp4,另有 Flex 档 0.8×,响应较慢)
- DigitalOcean
- 经 OpenRouter 的服务商报价
- SiliconFlow (China)
- models.dev 社区数据:硅基流动国内站人民币原价换算为美元,以官网为准
- SambaNova
- 经 OpenRouter 的服务商报价
Price history
Price unchanged since Oct 18, 2026.
Show data table
| Offering | Effective date | Input | Output |
|---|---|---|---|
| Official | Oct 18, 2026 | $0.280 | $0.400 |
| Azure | Oct 19, 2026 | $0.580 | $1.68 |
| DeepInfra | Oct 19, 2026 | $0.260 | $0.380 |
| DigitalOcean | Oct 19, 2026 | $0.300 | $0.960 |
| GMI Cloud | Oct 19, 2026 | $0.209 | $0.310 |
| Novita AI | Oct 19, 2026 | $0.269 | $0.400 |
| OpenRouter | Oct 18, 2026 | $0.280 | $0.420 |
| SambaNova | Oct 19, 2026 | $3.00 | $4.50 |
| SiliconFlow (China) | Oct 18, 2026 | $0.270 | $0.420 |
| SiliconFlow (China) | Oct 22, 2026 | $0.598 | $0.897 |
| SiliconFlow | Oct 18, 2026 | $0.270 | $0.420 |
| Google Vertex AI | Oct 19, 2026 | $0.560 | $1.68 |
Change history
- RemovedDeepSeek V3.2DeepSeek · Google Vertex AI
- Price increase
- Input$0.270 → $0.598+121%
- Output$0.420 → $0.897+114%
- Cached input— → $0.0598—