NVIDIA
Nemotron 3.5 Lightning
nvidia/nemotron-3.5-lightningContext 256KMax output 235.9KFirst seen Oct 18, 2026JSON dataSubscribe to this model's price changes (RSS)
Prices by provider
| Provider | Input$/1M¥/1M | Output$/1M¥/1M | Cached input$/1M¥/1M | Cache write$/1M¥/1M | Context | Updated | Source |
|---|---|---|---|---|---|---|---|
| DeepInfra | $0.0600≈ ¥0.400 | $0.160≈ ¥1.07 | $0.0300≈ ¥0.200 | —— | 256K | Pricing pageReport | |
| CoreWeave | $0.0700≈ ¥0.467 | $0.200≈ ¥1.33 | $0.0400≈ ¥0.267 | —— | 256K | Pricing pageReport | |
| OpenRouter | $0.0700≈ ¥0.467 | $0.200≈ ¥1.33 | $0.0400≈ ¥0.267 | —— | 256K | Pricing pageReport | |
| Nebius | $0.0600≈ ¥0.400 | $0.240≈ ¥1.60 | —— | —— | 1M | Pricing pageReport |
- DeepInfra
- 经 OpenRouter 的服务商报价(bf16)
- CoreWeave
- 经 OpenRouter 的服务商报价(bf16)
Price history
Price unchanged since Oct 18, 2026.
Show data table
| Offering | Effective date | Input | Output |
|---|---|---|---|
| CoreWeave | Oct 19, 2026 | $0.0700 | $0.200 |
| DeepInfra | Oct 19, 2026 | $0.0600 | $0.160 |
| Nebius | Oct 19, 2026 | $0.0600 | $0.240 |
| OpenRouter | Oct 18, 2026 | $0.0700 | $0.200 |
Change history
No changes yet.